SVVBN/SVVCR Screw Type Indexable External Turning Toolholder
SVVBN/SVVCR Screw Type Indexable External Turning Toolholder
- Compatible Blades: VBMT, VCMT
- Application: Used for external finishing, facing polishing, arc chamfering, profile curved turning, sharp corner rooting and small step finishing
- Machine Materials: Steel, Cast Iron, Stainless Steel, Non-ferrous Metals and Titanium Alloy
- MOQ: Flexible
- Delivery: 7~15 Days
Product Details
Product Information
SVJBR & SVJCR External Turning Tool Holders. Compatible inserts: VBMT, VCMT diamond 35° finishing inserts. Mainly used for external finishing, facing polishing, arc chamfering, profile curved turning, sharp corner rooting and small step finishing. Suitable for machining steel, stainless steel, cast iron, non-ferrous metals and titanium alloy. Featuring small angle, low interference and flexible feeding, ideal for precision small parts, complex contours and high-surface-finish processing; applicable to CNC lathes, Swiss-type lathes and turning centers.
Specification
Model Number |
Dimensions,mm | ||||
| H | B | L | H1 | f | |
| SVVBN-1010H-11 | 10 | 10 | 100 | 10 | 5 |
| SVVBN-1212H-11 | 12 | 12 | 100 | 12 | 6 |
| SVVBN-1212K-11 | 12 | 12 | 125 | 12 | 6 |
| SVVBN-1616K-11 | 16 | 16 | 125 | 16 | 8 |
| SVVBN-2020K-11 | 20 | 20 | 125 | 20 | 10 |
| SVVBN-2525M-11 | 25 | 25 | 150 | 25 | 12.5 |
| SVVBN-1616K-16 | 16 | 16 | 125 | 16 | 8 |
| SVVBN-2020K-16 | 20 | 20 | 125 | 20 | 10 |
| SVVBN-2525M-16 | 25 | 25 | 150 | 25 | 12.5 |
| SVVCN-1010H-11 | 10 | 10 | 100 | 10 | 5 |
| SVVCN-1212H-11 | 12 | 12 | 100 | 12 | 6 |
| SVVCN-1212K-11 | 12 | 12 | 125 | 12 | 6 |
| SVVCN-1616K-11 | 16 | 16 | 125 | 16 | 8 |
| SVVCN-2020K-11 | 20 | 20 | 125 | 20 | 10 |
| SVVCN-2525M-11 | 25 | 25 | 150 | 25 | 12.5 |
| SVVCN-1616K-16 | 16 | 16 | 125 | 16 | 8 |
| SVVCN-2020K-16 | 20 | 20 | 125 | 20 | 10 |
| SVVCN-2525M-16 | 25 | 25 | 150 | 25 | 12.5 |
| SVVCN-3232P-16 | 32 | 32 | 170 | 32 | 16 |
Model Number |
Dimensions,mm | ||||
| H | B | L | H1 | f | |
| SVVCR-1616K-16 | 16 | 16 | 125 | 16 | 5 |
| SVVCR-2020K-16 | 20 | 20 | 125 | 20 | 5 |
| SVVCR-2525M-16 | 25 | 25 | 150 | 25 | 5 |